Membership Title * | Couple Silver | ||
Membership Price * | 50000 SR | ||
Enter Duration (month) * | 12 Months | ||
Description | |||
---|---|---|---|
Member Limition: | |||
No of people * | 2 | ||
Male * | 1 | ||
Female * | 1 | ||
Single Male | Allow | ||
Single Female | Allow | ||
Visitor Limition: | |||
No of people * | 5 | ||
Male * | 2 | ||
Female * | 3 | ||
Single Male | Not Allow | ||
Single Female | Not Allow | ||
OR Any One * | Not Allow | ||
Member Event Limition: | |||
No of attendees (per event) * | 400 | ||
Male * | 200 | ||
Female * | 200 | ||
Single Male | Not Allow | ||
Single Female | Not Allow | ||
Attending Visitors For Booking * | Not Allow | ||
Access Location * | |||
Floor : 3rd Floor | F3-Yoga Floor | ||
Services Includes * | |||
Purchase Tickets,Visitors |
Services | For | Type | Discount(%) |
paid | myself | ||
discount | visitors | 10 | |
Purchase Tickets | paid | myself | |
Purchase Tickets | paid | visitors | |
Visitors | paid | myself | |
Visitors | paid | visitors | |
Access Duration Time * | Open (24 hours) |
---|