Membership Title * | Gold 10 | ||
Membership Price * | 14000 SR | ||
Enter Duration (month) * | 12 Months | ||
Description | |||
---|---|---|---|
test | |||
Member Limition: | |||
No of people * | 30 | ||
Male * | 15 | ||
Female * | 15 | ||
Single Male | Allow | ||
Single Female | Allow | ||
Visitor Limition: | |||
No of people * | 30 | ||
Male * | 15 | ||
Female * | 15 | ||
Single Male | Not Allow | ||
Single Female | Allow | ||
OR Any One * | Not Allow | ||
Member Event Limition: | |||
No of attendees (per event) * | 30 | ||
Male * | 15 | ||
Female * | 15 | ||
Single Male | Allow | ||
Single Female | Allow | ||
Attending Visitors For Booking * | Not Allow | ||
Access Location * | |||
Floor : 2nd Floor | F2 - A | ||
Floor : 6TH FLOOR CrossFit & Hall | full floor | ||
Floor : 2nd Floor | F2 - A | ||
Floor : 6TH FLOOR CrossFit & Hall | full floor | ||
Services Includes * | |||
Purchase Tickets,Visitors |
Services | For | Type | Discount(%) |
Purchase Tickets | free | myself | 0 |
Purchase Tickets | paid | visitors | 0 |
Visitors | free | myself | 0 |
Visitors | free | visitors | 0 |
Purchase Tickets | free | myself | |
Purchase Tickets | free | visitors | |
Visitors | free | myself | |
Visitors | free | visitors | |
Access Duration Time * | Open (24 hours) |
---|