Membership Title * | vb | ||
Membership Price * | 90000 SR | ||
Enter Duration (month) * | 12 Months | ||
Description | |||
---|---|---|---|
hjgkhjg | |||
Member Limition: | |||
No of people * | 5 | ||
Male * | 2 | ||
Female * | 3 | ||
Single Male | Not Allow | ||
Single Female | Allow | ||
Visitor Limition: | |||
No of people * | 3 | ||
Male * | 2 | ||
Female * | 1 | ||
Single Male | Not Allow | ||
Single Female | Allow | ||
OR Any One * | Not Allow | ||
Member Event Limition: | |||
No of attendees (per event) * | 20 | ||
Male * | 5 | ||
Female * | 15 | ||
Single Male | Not Allow | ||
Single Female | Allow | ||
Attending Visitors For Booking * | Not Allow | ||
Access Location * | |||
Floor : 2nd Floor | F2 - A | ||
Floor : 3rd Floor | F3-Yoga Floor | ||
Floor : 2nd Floor | F2 - A | ||
Floor : 3rd Floor | F3-Yoga Floor | ||
Services Includes * | |||
Meeting Room,Purchase Tickets |
Services | For | Type | Discount(%) |
Meeting Room | free | myself | 0 |
Meeting Room | free | visitors | 0 |
Purchase Tickets | free | myself | 0 |
Purchase Tickets | paid | visitors | 0 |
Purchase Tickets | free | myself | |
Purchase Tickets | free | visitors | |
Meeting Room | free | myself | |
Meeting Room | free | visitors | |
Access Duration Time * | Open (24 hours) |
---|