Membership Title * | test build | ||
Membership Price * | 20000 SR | ||
Enter Duration (month) * | 2 Months | ||
Description | |||
---|---|---|---|
details | |||
Member Limition: | |||
No of people * | 1 | ||
Male * | 1 | ||
Female * | 0 | ||
Single Male | Not Allow | ||
Single Female | Not Allow | ||
Visitor Limition: | |||
No of people * | |||
Male * | 0 | ||
Female * | 0 | ||
Single Male | Not Allow | ||
Single Female | Not Allow | ||
OR Any One * | Not Allow | ||
Member Event Limition: | |||
No of attendees (per event) * | 25 | ||
Male * | 0 | ||
Female * | 0 | ||
Single Male | Not Allow | ||
Single Female | Not Allow | ||
Attending Visitors For Booking * | Not Allow | ||
Access Location * | |||
Floor : 2nd Floor | F2 - A | ||
Floor : 2nd Floor | F2 - A | ||
Services Includes * | |||
Purchase Tickets |
Services | For | Type | Discount(%) |
Purchase Tickets | free | myself | 0 |
Purchase Tickets | free | visitors | 0 |
Purchase Tickets | free | myself | |
Purchase Tickets | free | visitors | |
Access Duration Time * | Open (24 hours) |
---|