Membership Title * | royal | ||
Membership Price * | 144000 SR | ||
Enter Duration (month) * | Months | ||
Description | |||
---|---|---|---|
Member Limition: | |||
No of people * | 10 | ||
Male * | 5 | ||
Female * | 5 | ||
Single Male | Not Allow | ||
Single Female | Allow | ||
Visitor Limition: | |||
No of people * | 10 | ||
Male * | 5 | ||
Female * | 5 | ||
Single Male | Allow | ||
Single Female | Allow | ||
OR Any One * | Not Allow | ||
Member Event Limition: | |||
No of attendees (per event) * | |||
Male * | |||
Female * | |||
Single Male | Not Allow | ||
Single Female | Not Allow | ||
Attending Visitors For Booking * | Not Allow | ||
Access Location * | |||
Services Includes * | |||
Meeting Room |
Services | For | Type | Discount(%) |
free | myself | ||
discount | visitors | 20 | |
discount | visitors | 10 | |
Access Duration Time * | Time |
---|