Membership Title * | office 3 Basic | ||
Membership Price * | 56000 SR | ||
Enter Duration (month) * | Months | ||
Description | |||
---|---|---|---|
Member Limition: | |||
No of people * | 4 | ||
Male * | 2 | ||
Female * | 2 | ||
Single Male | Allow | ||
Single Female | Allow | ||
Visitor Limition: | |||
No of people * | 8 | ||
Male * | 4 | ||
Female * | 4 | ||
Single Male | Allow | ||
Single Female | Allow | ||
OR Any One * | Allow | ||
Member Event Limition: | |||
No of attendees (per event) * | |||
Male * | 0 | ||
Female * | 0 | ||
Single Male | Allow | ||
Single Female | Allow | ||
Attending Visitors For Booking * | Allow | ||
Access Location * | |||
Floor : 2nd Floor | F2 - A | ||
Services Includes * | |||
Meeting Room |
Services | For | Type | Discount(%) |
Meeting Room | free | myself | |
Meeting Room | paid | visitors | |
free | myself | ||
discount | visitors | 50 | |
Access Duration Time * | Time |
---|