Membership Title * | Elite Couple | ||
Membership Price * | 22,000 SR | ||
Enter Duration (month) * | 12 Months | ||
Description | |||
---|---|---|---|
Venus Fit Gym Access Unlimited Professional PT (on site) Workout PLan Unlimited Meal Plan Unlimited Classes (Power Pump, Yoga, Hiit, hiphop, Circuit training..ect) Spa Access Unlimited Rooftop / Rooftop Pool / Top Terrace Access 4 Visitors (Male/Female) Venus App (Anywhere/Anytime) Venus Entertainment Access to All Events (Venus Events) 50% discount 6 Visitors (Couple Only) Venus Business Reserve Meeting room / Offices limited 6 Visitors (Male/Female) Reservation Priority Venus Service (affiliate Partners) Access to Partners’ Beach (only Member) Access tp Partners’ Horseback Staple Access to discounted Luxury Partners’ Product (only Member) Yacht Rentals Many More.. | |||
Member Limition: | |||
No of people * | 1 | ||
Male * | 0 | ||
Female * | 1 | ||
Single Male | Not Allow | ||
Single Female | Not Allow | ||
Visitor Limition: | |||
No of people * | 6 | ||
Male * | 0 | ||
Female * | 0 | ||
Single Male | Not Allow | ||
Single Female | Not Allow | ||
OR Any One * | Not Allow | ||
Member Event Limition: | |||
No of attendees (per event) * | 6 | ||
Male * | 0 | ||
Female * | 0 | ||
Single Male | Not Allow | ||
Single Female | Not Allow | ||
Attending Visitors For Booking * | Not Allow | ||
Access Location * | |||
Floor : wajha | beach2 | ||
Floor : 3rd Floor | F3-Yoga Floor | ||
Floor : 4th Floor | fahad meeting room | ||
Floor : 2nd Floor | full access | ||
Floor : Lobby1 | Lobby office 1 | ||
Floor : 2nd Floor | Offices | ||
Floor : RoofTop Lounge & swimming Pool | Top Roof | ||
Floor : wajha | beach2 | ||
Floor : 3rd Floor | F3-Yoga Floor | ||
Floor : 4th Floor | fahad meeting room | ||
Floor : 2nd Floor | full access | ||
Floor : Lobby1 | Lobby office 1 | ||
Floor : 2nd Floor | Offices | ||
Floor : RoofTop Lounge & swimming Pool | Top Roof | ||
Services Includes * | |||
3rd Floor Office B,Meeting Room,Purchase Tickets,swimming classes,Video Room,Visitors |
Services | For | Type | Discount(%) |
Purchase Tickets | discount | myself | 50 |
Purchase Tickets | discount | visitors | 50 |
Video Room | discount | myself | 50 |
Video Room | discount | visitors | 50 |
Visitors | discount | myself | 50 |
Visitors | discount | visitors | 50 |
Meeting Room | discount | myself | 50 |
Meeting Room | discount | visitors | 50 |
3rd Floor Office B | discount | myself | 50 |
3rd Floor Office B | discount | visitors | 50 |
Purchase Tickets | discount | myself | 50 |
Purchase Tickets | discount | visitors | 50 |
Meeting Room | discount | myself | 50 |
Meeting Room | discount | visitors | 50 |
Video Room | discount | myself | 50 |
Video Room | discount | visitors | 50 |
3rd Floor Office B | discount | myself | 50 |
3rd Floor Office B | discount | visitors | 50 |
Visitors | discount | myself | 50 |
Visitors | discount | visitors | 50 |
swimming classes | free | myself | |
swimming classes | free | visitors | |
Access Duration Time * | Open (24 hours) |
---|