Membership Title * | loc service | ||
Membership Price * | 2000 SR | ||
Enter Duration (month) * | 1 Months | ||
Description | |||
---|---|---|---|
details here | |||
Member Limition: | |||
No of people * | 20 | ||
Male * | 10 | ||
Female * | 10 | ||
Single Male | Allow | ||
Single Female | Allow | ||
Visitor Limition: | |||
No of people * | |||
Male * | 0 | ||
Female * | 0 | ||
Single Male | Not Allow | ||
Single Female | Not Allow | ||
OR Any One * | Not Allow | ||
Member Event Limition: | |||
No of attendees (per event) * | |||
Male * | 0 | ||
Female * | 0 | ||
Single Male | Not Allow | ||
Single Female | Not Allow | ||
Attending Visitors For Booking * | Not Allow | ||
Access Location * | |||
Floor : TEST LOCATION | test loc1 | ||
Floor : TEST LOCATION | test loc1 | ||
Services Includes * | |||
loc service |
Services | For | Type | Discount(%) |
loc service | paid | myself | 0 |
loc service | paid | visitors | 0 |
Access Duration Time * | Open (24 hours) |
---|