Membership Title * | Monthly Venus Couple | ||
Membership Price * | 2000 SR | ||
Enter Duration (month) * | 1 Months | ||
Description | |||
---|---|---|---|
Monthly | |||
Member Limition: | |||
No of people * | 2 | ||
Male * | 1 | ||
Female * | 1 | ||
Single Male | Allow | ||
Single Female | Allow | ||
Visitor Limition: | |||
No of people * | 2 | ||
Male * | 0 | ||
Female * | 0 | ||
Single Male | Not Allow | ||
Single Female | Not Allow | ||
OR Any One * | Not Allow | ||
Member Event Limition: | |||
No of attendees (per event) * | 2 | ||
Male * | 0 | ||
Female * | 0 | ||
Single Male | Not Allow | ||
Single Female | Not Allow | ||
Attending Visitors For Booking * | Not Allow | ||
Access Location * | |||
Floor : 2nd Floor | full access | ||
Floor : 5th Floor Gym | Gym | ||
Floor : 2nd Floor | full access | ||
Floor : 5th Floor Gym | Gym | ||
Services Includes * | |||
Purchase Tickets,Visitors |
Services | For | Type | Discount(%) |
Visitors | |||
Visitors | |||
Purchase Tickets | |||
Purchase Tickets | |||
Visitors | |||
Visitors | |||
Purchase Tickets | |||
Purchase Tickets | |||
Access Duration Time * | Open (24 hours) |
---|