Membership Title * | daily Venus Couple |
Membership Price * | 200 SR |
Enter Duration (month) * | 0 Months |
Description | |
---|---|
Monthly | |
Member Limition: | |
No of people * | 2 |
Male * | 1 |
Female * | 1 |
Single Male | Not Allow |
Single Female | Not Allow |
Visitor Limition: | |
No of people * | 2 |
Male * | 0 |
Female * | 0 |
Single Male | Not Allow |
Single Female | Not Allow |
OR Any One * | Not Allow |
Member Event Limition: | |
No of attendees (per event) * | |
Male * | 0 |
Female * | 0 |
Single Male | Not Allow |
Single Female | Not Allow |
Attending Visitors For Booking * | Not Allow |
Access Location * | |
Floor : 5th Floor Gym | Gym |
Floor : 2nd Floor | Meeting room a |
Floor : 5th Floor Gym | Gym |
Floor : 2nd Floor | Meeting room a |
Services Includes * | |
Services | For | Type | Discount(%) |
Access Duration Time * | Time |
---|