Membership Title * | Business Member elite | ||
Membership Price * | 22000 SR | ||
Enter Duration (month) * | 12 Months | ||
Description | |||
---|---|---|---|
Member will have all options to run their businesses. | |||
Member Limition: | |||
No of people * | 100 | ||
Male * | 50 | ||
Female * | 50 | ||
Single Male | Not Allow | ||
Single Female | Allow | ||
Visitor Limition: | |||
No of people * | 200 | ||
Male * | 100 | ||
Female * | 100 | ||
Single Male | Allow | ||
Single Female | Allow | ||
OR Any One * | Allow | ||
Member Event Limition: | |||
No of attendees (per event) * | 200 | ||
Male * | 100 | ||
Female * | 100 | ||
Single Male | Allow | ||
Single Female | Allow | ||
Attending Visitors For Booking * | Not Allow | ||
Access Location * | |||
Floor : 4th Floor | fahad meeting room | ||
Floor : | full access | ||
Floor : 6TH FLOOR CrossFit & Hall | full floor | ||
Floor : Lobby | lobby office3 | ||
Floor : 2nd Floor | Offices | ||
Floor : RoofTop Lounge & swimming Pool | Top Roof | ||
Floor : 4th Floor | fahad meeting room | ||
Floor : | full access | ||
Floor : 6TH FLOOR CrossFit & Hall | full floor | ||
Floor : Lobby | lobby office3 | ||
Floor : 2nd Floor | Offices | ||
Floor : RoofTop Lounge & swimming Pool | Top Roof | ||
Services Includes * | |||
Meeting Room,Purchase Tickets,Visitors |
Services | For | Type | Discount(%) |
Meeting Room | free | myself | 0 |
Meeting Room | free | visitors | 0 |
Purchase Tickets | paid | myself | |
Purchase Tickets | paid | visitors | |
Purchase Tickets | free | myself | |
Purchase Tickets | free | visitors | |
Meeting Room | free | myself | |
Meeting Room | free | visitors | |
Visitors | free | myself | |
Visitors | free | visitors | |
Visitors | free | myself | |
Visitors | free | visitors | |
Access Duration Time * | Open (24 hours) |
---|